Project Location | Project Client Name | Project Name | Project Duration |
Saint Martin Island | Department of Environment of GoB | Feb' 2021 to January' 2022 | |
All over the country | Department of Environment of GoB | May 2022 to Dec 2022 | |
Chuadanga, Meherpur and Kushtia | CottonConnect (South Asia) Pvt.Ltd. | June 2021 to March 2022 | |
Chuadanga, Meharpur and Kushtia | CottonConnect (South Asia) Pvt.Ltd. | June 2019 to March 2020 | |
Chuadanga, Meharpur and Kushtia | CottonConnect (South Asia) Pvt.Ltd. | April 2022 to Nov 2022 | |
Shaghata, Gaibandha | GCF and PKSF | November 2020 to June 2024 | |
Bogra, Rangpur, Natore, Dhaka, Chittagong, Khulna | ADB; SDC and PKSF, GoB | 2016 to Continuing | |
Sylhet, Barisal, Rangpur | ADB; SDC and Bangladesh Bank | 2016 to Continuing | |
Dhaka & Rangpur | Palli Korma Shahayak Foundation (PKSF) | July 2018 to Continuing | |
Bogra & Joypurhat Districts (Bogra soder, Gabtoli, Sonatola, Shibgonj, Kahalu, kalai, Khatlal Upzala) | Harvest Plus Banagladesh | 01 July'2022 to 30 June'2023 |
TMSS ICT is the leading Software Development company in Bangladesh